Contracts
This page lists the contracts the app is wired to today. Always verify against this list before approving transactions or integrating externally.
Wired contracts
These addresses match the production frontend configuration and the live asset registry. Bridge pages read per asset adapter and OFT addresses from the registry at runtime. Swap uses the V3 factory, quoter, and router below.
| Contract | Chain | Address | Status |
|---|---|---|---|
WrapfiAssetRegistry App reads active assets from here. Bridge and swap both depend on this registry. 0x8419...32B5 | Robinhood Chain | 0x8419eb4F65b7984faCF64616C86F5105600b32B5 | wired |
WrapfiV3Factory Swap UI uses this factory to resolve live pools across fee tiers. 0x4051...A9EE | Robinhood Chain | 0x4051E7Ac49332a952dAb1e4A938d11d3764aA9EE | wired |
WrapfiV3Router Swap execution contract wired in the app. 0xc8a9...8Df8 | Robinhood Chain | 0xc8a9234c4ee8439158Fc8877171b90cbF84d8Df8 | wired |
WrapfiV3Quoter Off chain quotes for the swap UI. 0xf210...5696 | Robinhood Chain | 0xf210639608eA86dd2319e5394FD624C1eC045696 | wired |
WrapfiV3PositionManager Deployed on chain. The Pools page is still mock data and does not call this contract yet. 0x52f2...2225 | Robinhood Chain | 0x52f2f02eAD4E43E76C3A845b1DBBBF3bbD9A2225 | wired |
PythPegOracle Used for pool initialization and peg checks. 0x4d25...96A8 | Robinhood Chain | 0x4d2595A592e94D38913C3058643Cd3aFcbE596A8 | wired |
WrapfiWrappedAssetFactory Current factory after decimals and adapter hardening fixes. Same CREATE2 address on both chains. 0x143B...d99f | Ethereum and Robinhood Chain | 0x143B9eC24129DB5b5623bb694f7c9BD3dF75d99f | wired |
USDC adapter Lock USDC on Ethereum to mint wUSDC on Robinhood Chain. 0x54C4...9051 | Ethereum | 0x54C479E2FA8e99D6d01Be42dF86DAa7d4a179051 | wired |
wUSDC OFT Corrected decimals. Active in the registry. 0xFf35...614b | Robinhood Chain | 0xFf35465826bA04aA28Af21B849Cd5F10A00A614b | wired |
USDT adapter Active bridge adapter. 0x94F9...8EE4 | Ethereum | 0x94F956D4ee4B3f2743Ac2340c11962890E018EE4 | wired |
wUSDT OFT Active wrapped token. 0xE503...a0Cd | Robinhood Chain | 0xE503B76AD7C62EcAE5d703723DdF62Ccb0D5a0Cd | wired |
WBTC adapter Active bridge adapter. 0x3Ab9...FbeA | Ethereum | 0x3Ab9e57fe80858271E747150aa08A751F060FbeA | wired |
wWBTC OFT Active wrapped token. 0xEee8...544B | Robinhood Chain | 0xEee87Ff5205CdeeB64c1D40Fc0182F8D61e6544B | wired |
PAXG adapter Active bridge adapter. 0xFda2...efb6 | Ethereum | 0xFda295e93A22B6efE26725dd74b940f652ebefb6 | wired |
wPAXG OFT Active wrapped token. 0x484f...34c9 | Robinhood Chain | 0x484fEd06B670E837191Aa5CE75cBE5989E1734c9 | wired |
XAUT adapter Active bridge adapter. On chain symbol is XAUt. 0x2546...E783 | Ethereum | 0x25460d949C3b7c9680348676114f9F1b366fE783 | wired |
wXAUT OFT Active wrapped token. 0x8576...432D | Robinhood Chain | 0x8576eb9371E8d1114A85A55319b433D2F623432D | wired |
Live pools on Robinhood Chain
Pools below exist on chain. Most were initialized without seeded liquidity. The swap UI handles zero liquidity correctly, but swaps will not fill until liquidity is added.
| Pair | Fee | Pool address |
|---|---|---|
wUSDC / WETH Created and initialized. May have zero liquidity until seeded. | 0.3% | 0xDcF6B580Ec635360334c5e23BcA6dF733e106D26 |
WBTC / USDC Created and initialized. May have zero liquidity until seeded. | 1% | 0x4155d513b2E6685DB3c3ff9A441B7aC3C043d566 |
WBTC / USDT Created and initialized. May have zero liquidity until seeded. | 1% | 0x0c1C6Be14e0c2dB22Bb04D37dbc2993b5B293b5F |
XAUT / USDC Created and initialized. May have zero liquidity until seeded. | 1% | 0xBAfAD32043564A427700610428A836BCc8E2A824 |
XAUT / USDT Created and initialized. May have zero liquidity until seeded. | 1% | 0x70160f66f1a867807fDcc77c0E9243391770f6aA |
PAXG / USDC Created and initialized. May have zero liquidity until seeded. | 1% | 0xf3fCfb78b35aEE698190A9Fc7d2d8879f6015A4B |
PAXG / USDT Created and initialized. May have zero liquidity until seeded. | 1% | 0x5B2Ac50c84FF96D834351D7Eee12621023d86254 |
Governance note
Current deployment roles (deployer, treasury, fee manager, owner) are consolidated on a single address. There is no timelock or multisig in the live deployment yet. Treat admin keys as high risk surface area.